Lesa pipe- Factory 1000W Portable Metal Handheld / Irin alagbara / Irin / Aluminiomu / Ejò / Brass / Ss / Ms Fiber Laser Welders Machines
Fiber Laser Welding jẹ imọ-ẹrọ alurinmorin ti a lo lati darapọ mọ ọpọlọpọ awọn paati irin pẹlu lesa okun.Fiber lesa ṣe agbejade tan ina ti kikankikan giga ti o ni idojukọ si aaye kan.Yi ogidi ooru orisun kí itanran, jin alurinmorin ati ki o ga alurinmorin iyara.Lechuang amusowo okun lesa alurinmorin ẹrọ ti wa ni lo lati weld irin farahan ati ki o irin tubes.
Awoṣe | Amusowo lesa alurinmorin ẹrọ |
Ẹrọ lesa | 1000W1500W2000W |
Lesa igbi ipari | 1080nm |
Alurinmorin iyara ibiti o | 0-120mm/s |
Aafo alurinmorin | ≤1/5 ti sisanra ti dì irin |
Fiber ipari | Standard 15m, o pọju 30m |
Ipo itutu | Itutu omi |
Electromechanical | 380V/50HZ (ṣe asefara) |
1kw alurinmorin agbara | |||
Rara. | Ohun elo | Ijinle idapọ | sisanra ilaluja |
1 | Irin ti ko njepata | ≤4mm | ≤3mm |
2 | ìwọnba irin / Iron | ≤4mm | ≤3mm |
3 | Galvanized dì | ≤3mm | ≤2mm |
4 | Aluminiomu / idẹ | ≤2mm | ≤1mm |
1,5kw alurinmorin agbara | |||
Rara. | Ohun elo | Ijinle idapọ | sisanra ilaluja |
1 | Irin ti ko njepata | ≤5mm | ≤4mm |
2 | ìwọnba irin / Iron | ≤5mm | ≤4mm |
3 | Galvanized dì | ≤4mm | ≤3mm |
4 | Aluminiomu / idẹ | ≤3mm | ≤2mm |
2kw alurinmorin agbara | |||
Rara. | Ohun elo | Ijinle idapọ | sisanra ilaluja |
1 | Irin ti ko njepata | ≤6mm | ≤5mm |
2 | ìwọnba irin / Iron | ≤6mm | ≤5mm |
3 | Galvanized dì | ≤5mm | ≤4mm |
4 | Aluminiomu / idẹ | ≤4mm | ≤3mm |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa